Simple pricing, organized by portfolio size.
One monthly plan based on your portfolio size. Everything included.
MonthlyAnnual save 2 months
Starter Up to 50 units $149 /mo | Most popular Growth Up to 200 units $349 /mo | Scale Up to 500 units $749 /mo | Enterprise 500+ units Contact us | |
|---|---|---|---|---|
| Units | Up to 50 | Up to 200 | Up to 500 | 500+ |
| Properties | 1 | 5 | Unlimited | Unlimited |
| Maintenance AI | ||||
| Leasing AI | ||||
| Vendor coordination | Basic (3 vendors) | Full | Full + API | Custom |
| Renewal tracking | ||||
| Action Queue | ||||
| Custom AI rules | Standard | Advanced | Full control | Custom |
| Support | Email + chat | Priority | Dedicated CSM | |
| Team members | 1 | 3 | 10 | Unlimited |
| Start Free | Start Free | Start Free | Contact Sales |
All plans include: unlimited messages, unlimited maintenance tickets, email/SMS channels, mobile access, data export, public status page and support response tracking.
Pricing shown is the current planned package structure and may be finalized during checkout or contract review.